月光の帳簿
ムーンライトピークス 贈り物ガイド
好きな贈り物を渡すのがハートを上げる最短ルート。住民ごとに大好物・好物・普通・嫌いの4段階。複数ソースで検証した完全な表です。

DATA
完全な贈り物表(27人)
| キャラクター | 大好物 | 好物 | 嫌いな物 |
|---|---|---|---|
| Orlock | Red Rose, Red Wine, White Wine, Mana Wine | Beer, Eggnog, Cupcakes, Irish Coffee | Trash, Wood, Ore |
| Jada | Pink Azalea, Pink Plumeria, Yellow Azalea, Yellow Plumeria | Coffee, Flowers, Dairy Products, Jam, Juice | Magical Items, Gold Ingot |
| Evan | Black Tulips | Coffee, Flat Cap, Flowers, Tea, Desserts | Trash, Ore, Wood |
| Sabrina | Purple Flowers, Flower Pots, Mana Items | Witch Hat, Diamond, Houseplants | Trash, Ore, Fish |
| Luna | Any Flowers | Flower Pots, Houseplants, Mana Items, Juices | Trash, Wood, Ore |
| Samael | Red Rose, Red Wine, White Wine, Poppies | Diamond, Flowers, Gold Ingot, Mana Items | Pink Flowers, Trash |
| Fiona | White Tulips | Witch Hat, Mana Essence, Desserts, Jam | Trash, Ore, Wood |
| Mina | Pink Flowers, Red Rose | Flower Pots, Houseplants, Dairy Products | Fish Dishes, Trash |
| Dragan | Purple Moonlight Flower, Blue Moonlight Flower | Moon Crystal, Void Items, Hats | Trash, Ore, Wood |
| Winston | Blue Azalea | Other Flowers, Flower Pots, Soups, Juices | Trash, Ore, Shells |
| Alina | Black Rose, Black Tulips, Black Azalea, Black Plumeria | Diamond, Golden Egg, Blue and Yellow Flowers | Trash, Fish, Wood |
| Saga | Purple Chthonia, Blue Chthonia, Moonlight Flowers | Tea, Golden Egg, Diamond, Jam, Wine | Trash, Wood, Ore |
| Kim | Pink and White Flowers | Black, Red and Purple Flowers, Coffee | Trash, Wood, Ore |
| Llemi | Pink Plumeria, Gold Ingot, Custom Bouquet | Cupid, Heartstone, Rose Quartz | Black Flowers, Trash |
| Rei | Yellow Flowers | Flower Pots, Houseplants, Juices | Honey, Trash |
| Persephone | Any Flowers | Houseplants, Coffee, Rose Quartz, Soups | Fish, Trash |
| Noel | Mana Coffee, Mana Wine, Mana Potion | Mana Chocolate, Mana Moon Cupcake, Diamond | Fish, Trash |
| Ludo | Black Flowers | Flower Pots, Pizza, Coffee, Jam | Trash, Ore |
| Brooke | White Rose, Top Hat | Dairy Products, Juices, Hats | Trash, Ore, Fish |
| Te | Pink Flowers | Flower Pots, Accessories, Coffee, Jam | Trash, Ore |
| Pumpkin Head | Pumpkin, Pumpkin Dishes | Honey, Juices, Milkshakes | Trash, Ore |
| Aras | Purple Moonlight Flower, Blue Moonlight Flower | Diamond, Golden Egg, Black and Blue Flowers | Hats, Clothing, Trash |
| Moon Goddess | Blue Moonlight Flower | Purple Moonlight Flower, Mana Moon Cupcake | Trash, Wood, Ore |
| Skull Girl | Any Flowers | Insects, Houseplants, Food, Clothing | Trash, Ore |
| Spine | Blue Flowers | Flower Pots, Beer, Jam, Wine | Trash, Fish, Insects |
| Elvira | Red Rose | Diamond, Formal Hat, Gold Ingot | Trash, Ore, Wood |
| Death | Any Trash | Any Hats, Eggnog, Eggs, Bread | Diamond, Golden Egg, Fertilizer |
NOTE
好感度を早く上げるコツ
- 花は最も汎用性が高い——多くの住民が好む・大好き。
- 希少花(Moonlight Flowers、Black Tulips、Blue Moonlight Flower)は特定キャラに最高。
- 贈り物に加え、毎日全員と話しリクエストをこなすのが最短。
FAQ
FAQ
贈り物の仕組みは?
キャラごとに4段階:大好物(最大)、好物(しっかり)、普通(少し)、嫌い(ほぼ無し・ネガティブ)。1日1個まで。
万能な贈り物は?
花。Luna はどんな花も大好き、多くの住民は少なくとも好む。
嫌いな物は悪影響?
ほぼ増えずネガティブ反応も——「嫌いな物」列は避けましょう。